As we are approaching 2024, the excitement of planning a wedding reaches its peak for many couples across the globe. Amongst the number of decisions to be made, there’s one age-old tradition that holds a special place in the hearts of those heading towards this beautiful journey – the selection of the perfect wedding muhurat in 2024.
The wedding muhurat, a cherished concept in Hindu culture, refers to the auspicious timing when cosmic energies align to bless the union with happiness and prosperity. Choosing an auspicious date for weddings represents the hope for a harmonious and joyous married life. It’s no surprise that couples would spend a lot of time and energy trying to find a muhurat date that aligns with their values and objectives.
Whether you’re deeply rooted in cultural customs or simply intrigued by the idea of starting your journey as a married couple on a positive note, understanding how to choose a wedding muhurat that fits with your values can be a meaningful aspect of your wedding planning process. Your search for the ideal wedding muhurat in 2024 ends here. Let’s delve into the auspicious Hindu wedding dates for the year 2024, providing you with the guidance needed to plan your wedding seamlessly.
Date | Day | Time | Nakshatra | Tithi |
16th January | Tuesday | 20:01 to 17th January Morning | Uttara-Bhadrapada, Revati | Shashthi, Saptami |
17th January | Wednesday | 7:15 to 21:50 | Revati | Saptami |
20th January | Saturday | 3:09 to 21st January Morning | Rohini | Ekadashi |
21st January | Sunday | 07:14 to 07:23 | Rohini | Ekadashi |
22nd January | Monday | 07:14 to 23rd January Midnight | Mrigarshira | Dwadashi, Trayodashi |
27th January | Saturday | 19:44 to 28th January Morning | Magha | Dwitiya, Tritiya |
28th January | Sunday | 07:12 to 15:53 | Magha | Tritiya |
30th January | Tuesday | 10:43 to 31st January Morning | Uttara Phalguni, Hasta | Panchami |
31st January | Wednesday | 07:10 to 1st February Midnight | Hasta | Panchami, Shashthi |
Date | Day | Time | Nakshatra | Tithi |
4th February | Sunday | 07:21 to 5th February Morning | Anuradha | Navami, Dashami |
6th February | Tuesday | 13:18 to 7th February Morning | Mool | Ekadashi, Dwadashi |
7th February | Wednesday | 04:37 to 8th February Morning | Uttarashada | Trayodashi |
8th February | Thursday | 07:05 to 11:17 | Uttarashada | Trayodashi |
12th February | Monday | 14:56 to 13th February Morning | Uttar Bhadrapada | Tritiya, Chaturthi |
13th February | Tuesday | 14:41 to 14th February Morning | Revati | Panchami |
17th February | Saturday | 08:46 to 13:44 | Rohini | Navami |
24th February | Saturday | 13:35 to 22:20 | Magha | Purnima, Pratipada |
25th February | Sunday | 01:24 to 26th February Morning | Uttara Phalguni | Dwitiya |
26th February | Monday | 06:50 to 15:27 | Uttara Phalguni | Dwitiya |
29th February | Thursday | 10:22 to 1st March Morning | Swati | Panchami |
Date | Day | Time | Nakshatra | Tithi |
1st March | Friday | 06:46 to 12:48 | Swati | Shashthi |
2nd March | Saturday | 20:24 to 3rd March Morning | Anuradha | Saptami |
3rd March | Sunday | 06:44 to 15:55 | Anuradha | Saptami, Ashtami |
4th March | Monday | 22:16 to 5th March Morning | Mool | Navami |
5th March | Tuesday | 06:42 to 14:09 | Mool | Navami, Dashami |
6th March | Wednesday | 14:52 to 7th March Morning | Uttarashada | Ekadashi, Dwadashi |
7th March | Thursday | 06:40 to 08:24 | Uttarashada | Dwadashi |
10th March | Sunday | 01:55 to 11th March Morning | Uttar Bhadrapada | Pratipada |
11th March | Monday | 06:35 to 12th March Morning | Uttar Bhadrapada, Revati | Pratipada, Dwitiya |
12th March | Tuesday | 06:34 to 15:08 | Revati | Tritiya |
Date | Day | Time | Nakshatra | Tithi |
18th April | Thursday | 00:44 to 19th April Midnight | Magha | Ekadashi |
19th April | Friday | 05:51 to 06:46 | Magha | Ekadashi |
20th April | Saturday | 14:04 to 21st April Midnight | Uttara Phalguni | Dwadashi, Trayodashi |
21st April | Sunday | 03:45 to 22nd April Midnight | Hasta | Chaturdashi |
22nd April | Monday | 05:48 to 20:00 | Hasta | Chaturdashi |
There are no favorable dates for the month of May to marry
There are no favorable dates for the month of June to marry
Date | Day | Time | Nakshatra | Tithi |
9th July | Tuesday | 14:28 to 18:56 | Magha | Chaturthi |
11th July | Thursday | 13:04 to 12th July Morning | Uttara Phalguni | Shashthi |
12th July | Friday | 05:15 to 13th July Morning | Hasta | Saptami |
13th July | Saturday | 05:32 to 15:05 | Hasta | Saptami |
14th July | Sunday | 22:06 to 15th July | Swati | Navami |
15th July | Monday | 05:33 to 16th July Midnight | Swati | Navami, Dashami |
There are no favorable dates for the month of August to marry
There are no favorable dates for the month of September to marry
There are no favorable dates for the month of October to marry
Date | Day | Time | Nakshatra | Tithi |
12th November | Tuesday | 16:04 to 19:10 | Uttar Bhadrapada | Dwadashi |
13th November | Wednesday | 15:26 to 21:48 | Revati | Trayodashi |
16th November | Saturday | 23:48 to 17th Nov Morning | Rohini | Dwitiya |
17th November | Sunday | 06:45 to 18th Nov Morning | Rohini, Mrigashira | Dwitiya, Tritiya |
18th November | Monday | 06:46 to 07:56 | Mrigashira | Tritiya |
22nd November | Friday | 23:44 to 23rd Nov Morning | Magha | Ashtami |
23rd November | Saturday | 06:50 to 11:42 | Magha | Ashtami |
25th November | Monday | 01:01 to 26th Nov Morning | Hasta | Ekadashi |
26th November | Tuesday | 06:53 to 27th Nov Morning | Hasta | Ekadashi |
28th November | Thursday | 07:36 to 29th Nov Morning | Swati | Trayodashi |
29th November | Friday | 06:55 to 08:39 | Swati | Trayodashi |
Date | Day | Time | Nakshatra | Tithi |
4th December | Wednesday | 17:15 to 05th Dec Midnight | Uttarashada | Chaturthi |
5th December | Thursday | 12:49 to 17:26 | Uttarashada | Panchami |
9th December | Monday | 14:56 to 10th Dec Midnight | Uttar Bhadrapada | Navami |
10th December | Tuesday | 22:03 to 11th Dec Morning | Revati | Dashami, Ekadashi |
14th December | Saturday | 07:06 to 16:58 | Mrigashira | Purnima |
15th December | Sunday | 03:42 to 07:06 | Mrigashira | Purnima |
The wedding muhurat in 2024 holds a special significance for couples as they step into a new phase of life, guided by the celestial energies and ancient traditions. This auspicious time, carefully determined by astrological considerations, is believed to bring harmony, positivity, and good fortune to the couple’s union. the wedding muhurat in 2024 is not just a date and time on the calendar; it’s a convergence of cosmic energies, cultural traditions, and personal aspirations. It’s a moment when love takes center stage. The universe itself seems to join in the celebration of two souls coming together.
Thanks for reading, hope you liked the content I wrote. Please consider sharing it with your friends, family or your loved ones. Do reach out to us on Instagram for similar content.
Loading data...