Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Pure Vegetarian Venue
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Pratap's The Banquet | 50 - 325 | Starts from โน699 |
Soda Water | 40 - 80 | Starts from โน1100 |
Pathare Prabhu Hall | 200 - 300 | Starts from โน600 |
GMS Banquet Hall | 250 - 350 | Starts from โน350 |
Country Club | 100 - 1500 | Starts from โน500 |
Celestial Banquets | 150 - 300 | Starts from โน600 |
Gardenia Banquet | 80 - 100 | Starts from โน650 |
Barfiwala Hall | 400 - 1400 | Starts from โน500 |
PPC banquets | 10 - 400 | Starts from โน525 |
Funky Monkeys Play Center | 5 - 30 | Starts from โน300 |
Autumn Bar & Bistro | 50 - 200 | Starts from โน1400 |
Your cost will range from โน 400 to โน 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You donโt need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.